![]() |
| CALCUTTA : Television, Radio Channels | |||
|
Television first came to Calcutta in 1975. The inauguration was
on 9th August. Initially the programs were in one channel for limited time
in the morning and in the evening. In those days, the only TV channel was aired from
Doordarshan (means distance viewing in Bengali), a Govt. funded organization.
TV became popular in sports frenzy city,
when the local senior division football league matches were used
to be shown live or when cricket test matches were live telecasted. |
|||
| TV Channels (Bengali) | |||
| Name/URL | Address | PIN | Phone |
| Akash Bangla | 126-A, Sarat Bose Road | 700026 | 24764025 |
| STAR Ananda | Gariahat Mall, 13, Zamir Lane | 700019 | 44010302 |
| STAR Jalsa | 369/4, Avishar Complex, Purbachal Kalitala Road, E M Bypass, Haltu | 700078 | |
| ATN Bangla | 3B, Camac Street | 700016 | 22467554 |
| TARA TV | GN 34/2, Second Floor, Salt Lake Electronics Complex, Sector V, Salt Lake | 700091 | 40104900 |
| ETV Bangla | P-46, Hide Road Extension, Brace Bridge | 700088 | 24391066 |
| Kolkata TV | 119 Park Street | 700016 | 22276305 |
| Zee Bangla | 3rd Floor, 3-B, Camac Street | 700016 | 22467554 |
| 24 Ghanta | Poddar Court (2nd Fl) 18, Rabindra Sarani | 700001 | 2227 5458 /5459 |
| Mahua Bangla | 6th Floor, Infinity Benchmark, Plot No.G-1,Block EP & GP, Sec V,Salt Lake City | 700091 | 40135400 |
| Sony Aath | 404A & 404B, Jasmine Towers, 31, Shakespeare Sarani | 700017 | |
| Sangeet Bangla | 6th Fl, Income Tax Bldg, 54/1,Rafi Ahmed Kidwai Road | 700016 | 22273770 |
|
Radio |
|||
| Name/URL | Address | PIN | Phone |
| Akashbani (All India Radio) | Akashbani Bhavan, Eden Gardens | 700001 | 22485336 |
| Radio Mirchi (FM 98.3) | Golf Green | 700084 | 22821717 |
| Power 107.8 FM Amar 106.2 FM |
5th Floor, 2/3/1 Southern Avenue | 700026 | 24657701 |
| 91.9 Friends FM | 44, Park Street, 9th Fl | 700016 | 39888919 |
| 92.7 Big FM | DN-62, Millennium City IT Park, Salt Lake, Sector-V | 700091 | 30180347 |